合约杠杆有利息吗多少-股票账户开通融资融券的利弊-【东方资本】,配资可信股票配资门户,选股票市盈率多少合适,中航证券官方

Miniature and light weight

Suit for reflow and wave flow solder

Stable electrical capability, high reliability

Low assembly cost, suit for automatic SMT equipment

Superior mechanical and frequency  characteristics

With excellent sufuration-resistant perfornance

Compliant with RoHS directive

Halogen free requirement


Anti-Sulfurated Thick Film Chip Fixed Resistor Application
Anti-Sulfurated Thick Film Chip Fixed Resistor Product Service

Application

Component Library

Product Certificate

Anti-Sulfurated Thick Film Chip Fixed Resistor Product List
Part NumberResistanceSizePower(W)T.C.R(ppm/°C)ToleranceDatasheet
RHS-05K4702FT 47KΩ 0805 1/8W ±100 ±1%
RHS-03K4702FT 47KΩ 0603 1/10W ±100 ±1%
RHC-02W4702FT 47KΩ 0402 1/16W ±200 ±1%
RHC-02K4702FT 47KΩ 0402 1/16W ±100 ±1%
RHC-01W4702FT 47KΩ 0201 1/20W ±200 ±1%
RHS-06K4702DT 47KΩ 1206 1/4W ±100 ±0.5%
RHS-03K4702DT 47KΩ 0603 1/10W ±100 ±0.5%
RHS-03K473DT 47KΩ 0603 1/10W ±100 ±0.5%
RHS-05K4702DT 47KΩ 0805 1/8W ±100 ±0.5%
RHC-02K4642DT 46.4KΩ 0402 1/16W ±100 ±0.5%
RHS-06K4532FT 45.3KΩ 1206 1/4W ±100 ±1%
RHS-05K4532FT 45.3KΩ 0805 1/8W ±100 ±1%
RHS-03K4532FT 45.3KΩ 0603 1/10W ±100 ±1%
RHC-02K4532FT 45.3KΩ 0402 1/16W ±100 ±1%
RHC-01W4532FT 45.3KΩ 0201 1/20W ±200 ±1%
A total of 278 page 4166 data