
Lead Inductors
| Part Number | Inductance | Tolerance | Itemp Max(mA) | Datasheet |
|---|---|---|---|---|
| VLU0406-181KB | 180μH | ±10% | 0.39 | |
| VLU0912-100MBC01 | 10μH | ±20% | 4 | |
| VLU0912-561KB | 560μH | |||
| VLU0810-120KB | 12μH | |||
| VLU0810-4R7MBC07 | 4.7μH | |||
| VLU0810-6R8MBC02 | 6.8μH | |||
| VLU0608-150MTC01 | 15μH | |||
| VLU0608-270KB | 27μH | |||
| VLU0608-680KBC04 | 68μH | |||
| VLU0608-472KTC01 | 4.7mH | |||
| VLU0507-221KB | 220μH | |||
| TC03G1301BT | ||||
| TC02G56R0DT | ||||
| TC02H56R0DT | ||||
| TCB12-YH240080 |